Fit & Measurements
Size Guide
Every KAORA piece is painted on a premium blank, so fit stays consistent across drops. All measurements are garment measurements taken flat and doubled, with a tolerance of roughly half an inch.
T-Shirts
Heavyweight 240gsm cotton. Boxy fit — size down for a closer cut.
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 20 | 27 | 17.5 | 8 |
| M | 21.5 | 28 | 18.5 | 8.5 |
| L | 23 | 29 | 19.5 | 9 |
| XL | 24.5 | 30 | 20.5 | 9.5 |
| XXL | 26 | 31 | 21.5 | 10 |
Hoodies
450gsm brushed fleece. Relaxed oversized fit with dropped shoulders.
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 22 | 26.5 | 19 | 23 |
| M | 23.5 | 27.5 | 20 | 23.5 |
| L | 25 | 28.5 | 21 | 24 |
| XL | 26.5 | 29.5 | 22 | 24.5 |
| XXL | 28 | 30.5 | 23 | 25 |
Shorts
Mid-weight cotton twill. Sits at the waist with a 7in inseam.
| Size | Waist (in) | Hip (in) | Inseam (in) | Length (in) |
|---|---|---|---|---|
| S | 28–30 | 38 | 7 | 17 |
| M | 31–33 | 40 | 7 | 18 |
| L | 34–36 | 42 | 7.5 | 19 |
| XL | 37–39 | 44 | 7.5 | 20 |
| XXL | 40–42 | 46 | 8 | 21 |
How to Measure
Chest
Measure across the fullest part of your chest, keeping the tape level under the arms.
Length
Measure from the highest point of the shoulder straight down to the hem.
Waist
Measure around your natural waistline, keeping one finger between tape and body.
Inseam
Measure from the crotch seam down the inside leg to the bottom hem.
Between sizes?
Our pieces run relaxed. If you're between sizes and want a cleaner silhouette, size down. For a true oversized drape, stay true to size or go up one.
Shop Collections